Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available In 94607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 181 Bed 1 Bath 714 SqFt$450,000Open Sat 1PM-4PM
- 1/21 212 Beds 2 Baths 974 SqFt$579,000Open Sun 1PM-3PM
- 1/70 702 Beds 2 Baths 1,430 SqFt$969,000New
- 1/44 442 Beds 2 Baths 906 SqFt$540,000New
- 1/61 613 Beds 2.5 Baths 1,220 SqFt$789,000Active
- 1/44 441 Bed 1 Bath 714 SqFt$495,000Active
- 1/29 291 Bed 1 Bath 563 SqFt$349,000Price Dropped by $50K
- 1/29 293 Beds 2.5 Baths 1,552 SqFt$950,000Active
- 1/20 202 Beds 2 Baths 1,056 SqFt$328,000Contingent
- 3D1 Bed 1.5 Baths 840 SqFt$349,950Price Dropped by $25K
- 3D1 Bed 1 Bath 739 SqFt$399,000Price Dropped by $31K
- 1/29 291 Bed 1.5 Baths 1,033 SqFt$485,000Pending
1201 Pine ST 125, Oakland, CA 94607
Listed by Gary Hovey of Christie's International Real Estate Sereno
Condo
- 1/55 551 Bed 2 Baths 1,159 SqFt$539,000Active
- 1/20 201 Bed 1 Bath 563 SqFt$450,000Active
- 1/13 131 Bed 1 Bath 812 SqFt$449,000Active
- 1/26 264 Beds 2 Baths 1,798 SqFt$550,000Active
- 1/16 161 Bed 1 Bath 771 SqFt$339,000Price Dropped by $20K
- 1/37 374 Beds 2 Baths 1,636 SqFt$690,000Price Dropped by $50K
- 1/26 261 Bed 1 Bath 585 SqFt$324,888Active
801 FRANKLIN ST 819, Oakland, CA 94607
Listed by Ernest Salinas of eXp Realty of California Inc
Condo
- 1/22 223 Beds 2 Baths 2,620 SqFt$3,499New
- 1/16 162 Beds 2 Baths 1,062 SqFt$3,600Active
- 1/2 20.11 Acres$250,000Active
863 27th ST, Oakland, CA 94607
Listed by Justin T Wong of SVN/Pacific Commercial Advisors
Vacant Land
- 1/7 70.09 Acres$298,888Price Dropped by $30K
2621 Market ST, Oakland, CA 94607
Listed by Gi'angelo Bautista of Achievers Real Estate & Loans
Vacant Land
- 1/5 50.07 Acres$600,000Price Dropped by $50K