Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available In 94607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 472 Beds 2 Baths 1,140 SqFt$449,000Open Sun 11AM-1PM
- 1/46 462 Beds 2 Baths 1,523 SqFt$759,000Open Sun 2PM-4PM
- 1/40 403 Beds 2.5 Baths 2,119 SqFt$949,000Open Sun 1PM-4PM
- 1/44 442 Beds 2 Baths 906 SqFt$540,000Open Sun 1PM-3PM
- 1/56 562 Beds 2 Baths 1,430 SqFt$765,000New
- 1/15 152 Beds 2 Baths 974 SqFt$549,500Active
- 1/22 222 Beds 1 Bath 1,105 SqFt$468,888Active
423 7th ST 208, Oakland, CA 94607
Listed by Hsin Feng of Keller Williams Realty-Silicon Valley
Condo
- 1/16 162 Beds 2.5 Baths 987 SqFt$550,000Active
904 Zephyr DR, Oakland, CA 94607
Listed by Kioshi Nandrajog of Your Home Sold Guaranteed Realty - TradeMyHome
Condo
- 1/29 293 Beds 2.5 Baths 1,552 SqFt$899,999Price Dropped by $50K
- 1/20 202 Beds 2 Baths 1,056 SqFt$328,000Pending
- 3D1 Bed 1 Bath 739 SqFt$379,000Price Dropped by $20K
- 1/55 551 Bed 2 Baths 1,159 SqFt$449,000Price Dropped by $90K
- 3D1 Bed 2 Baths 947 SqFt$480,000Active
- 1/26 264 Beds 2 Baths 1,798 SqFt$550,000Active
- 1/16 161 Bed 1 Bath 771 SqFt$339,000Price Dropped by $20K
- 1/37 374 Beds 2 Baths 1,636 SqFt$690,000Active
- 1/22 223 Beds 2 Baths 2,620 SqFt$3,499Active
- 1/16 162 Beds 2 Baths 1,062 SqFt$3,600Active
- 1/2 20.11 Acres$250,000Active
863 27th ST, Oakland, CA 94607
Listed by Justin T Wong of SVN/Pacific Commercial Advisors
Vacant Land
- 1/7 70.09 Acres$248,888Price Dropped by $40K
2621 Market ST, Oakland, CA 94607
Listed by Gi'angelo Bautista of Achievers Real Estate & Loans
Vacant Land
- 1/5 50.07 Acres$600,000Active
- 1/36 3612 Beds 10,806 SqFt$2,600,000Price Dropped by $288K
59 10th ST, Oakland, CA 94607
Listed by Gretchen A Pearson of Berkshire Hathaway Drysdale Properties
Multi-Family
- 1/26 263 Beds 2 Baths 1,000 SqFt$3,095Active
- 0.08 Acres$295,000Price Dropped by $55K