Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available In 94610
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 1,159 SqFt$499,000Open Sun 2PM-4PM
- 1/43 431 Bed 1 Bath 773 SqFt$380,000Open Sun 2PM-4PM
- 1/40 403 Beds 1.5 Baths 2,063 SqFt$1,199,000New
- 1/24 241 Bed 1 Bath 872 SqFt$458,000Pending
- 1/12 122 Beds 2 Baths 1,584 SqFt$788,000Active
- 1/30 302 Beds 1 Bath 956 SqFt$549,000Active
- 1/13 131 Bed 1 Bath 720 SqFt$440,000Contingent
- 1/51 511 Bed 2 Baths 860 SqFt$2,900Open 6/15 10AM-12PM
- 1/30 303 Beds 2 Baths 1,367 SqFt$3,750Active
- 1/27 2739 Beds 21,166 SqFt$4,000,000Price Dropped by $650K
2820 Park BLVD, Oakland, CA 94610
Listed by Nicolo Giacomini of Berkshire Hathaway Drysdale Properties
Multi-Family