Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3 Baths 2,342 SqFt$1,895,000Open 6/15 11AM-1PM
- 1/26 264 Beds 2 Baths 1,980 SqFt$1,995,000Open Tue 2PM-4PM
- 1/80 804 Beds 3 Baths 2,218 SqFt$2,195,000Open 6/15 1PM-3PM
- 1/79 793 Beds 3 Baths 2,634 SqFt$1,995,000Open 6/15 2PM-4PM
20 Rossmoor DR, San Francisco, CA 94132
Listed by Hugh D Groocock of Corcoran Icon Properties
Single Family Home
- 1/37 373 Beds 2 Baths 1,744 SqFt$1,988,888Open 6/15 2:30PM-4:30PM
341 Prentiss ST, San Francisco, CA 94110
Listed by Neil Canlas of The Canlas Brothers
Single Family Home
- 1/84 844 Beds 3 Baths 4,046 SqFt$2,399,000Open 6/15 2PM-4PM
- 1/50 502 Beds 2 Baths 1,560 SqFt$1,850,000Open 6/15 12PM-3PM
- 1/84 842 Beds 2 Baths 1,218 SqFt$1,749,000Open 6/15 2PM-4PM
- 1/25 252 Beds 3 Baths 1,575 SqFt$1,995,000Open Tue 2PM-4PM
- 1/66 663 Beds 2 Baths 1,920 SqFt$2,488,000Open Sun 1PM-4PM
1564 Molitor RD, Belmont, CA 94002
Listed by Michelle Glaubert of Coldwell Banker Realty
Single Family Home
- 1/37 373 Beds 4 Baths 2,710 SqFt$3,200,000Open 6/15 2PM-4PM
415 Cornwall ST, San Francisco, CA 94118
Listed by Jack A Burrows IV of Vanguard Properties
Single Family Home
- 3D3 Beds 3 Baths 1,632 SqFt$1,788,000Open 6/15 1:30PM-4:30PM
- 1/17 173 Beds 3 Baths 2,114 SqFt$1,800,000Open 6/15 1PM-3PM
- 1/37 379 Beds 4 Baths 5,460 SqFt$3,300,000Open Tue 12PM-2PM
- 1/46 463 Beds 3 Baths 2,430 SqFt$2,695,000Open Tue 11AM-1PM
- 3D4 Beds 3 Baths 2,405 SqFt$2,300,000Open 6/15 2PM-4PM
- 1/36 364 Beds 2 Baths 1,880 SqFt$2,250,000Open Tue 12PM-2PM
- 1/71 713 Beds 3 Baths 2,048 SqFt$2,495,000Open 6/15 2PM-4PM
- 1/42 423 Beds 3 Baths 1,883 SqFt$1,885,000Open Sat 1PM-4PM
- 1/55 553 Beds 3 Baths 2,140 SqFt$1,995,000Open Tue 2PM-4PM
- 1/37 374 Beds 2 Baths 2,284 SqFt$2,825,000Open 6/15 2PM-4PM
- 1/11 113 Beds 2 Baths 1,965 SqFt$1,899,000Open Sat 1PM-4PM
310 Jackson ST, Sunnyvale, CA 94085
Listed by Linda H. Garcia of Jones & Company Realtors
Single Family Home
- 1/40 403 Beds 2 Baths 4,273 Sqft Lot$1,795,000Open 6/15 2PM-4PM
25 Miraloma DR, San Francisco, CA 94127
Listed by Alice M Alioto of Sotheby's International Realty
Single Family Home
- 3D5 Beds 5 Baths 2,569 SqFt$2,380,000Open 6/15 2PM-4:30PM
2595 26th AVE, San Francisco, CA 94116
Listed by Cecilia Z Mu of Century 21 Masters
Single Family Home